Prices in EURO – Summer 2020 (July 1st – August 31st)
Full day: 9am – 5pm, Half day: 11:30am – 5pm
Rental |
1/2 day | 1 day | 2 day | 3 day | 4 day | 5 day | 6/7 days |
---|---|---|---|---|---|---|---|
BIKE |
|||||||
Downhill | 60 | 70 | 135 | 190 | 240 | 290 | 330 |
Enduro | 60 | 70 | 135 | 190 | 240 | 290 | 330 |
Valley Bike | 20 | 27 | 50 | 70 | 90 | 100 | 110 |
E-Bike Hardtail | 35 | 40 | 75 | 105 | 130 | 150 | 165 |
E-Bike Fully | 60 | 70 | 135 | 195 | 245 | 290 | 330 |
Kids E-Bike | 25 | 30 | 55 | 80 | 105 | 125 | 130 |
Kids Bike | 10 | 15 | 25 | 33 | 40 | 45 | 50 |
SAFETY WEAR |
|||||||
Safety Set Downhill* | 15 | 20 | 35 | 50 | 65 | 80 | 95 |
Integral helmet | 10 | 12 | 24 | 34 | 44 | 54 | 64 |
Safety Jacket | 10 | 10 | 20 | 30 | 40 | 50 | 60 |
Knee-shin – elbow | 5 | 7 | 12 | 17 | 22 | 27 | 32 |
Safety Set Enduro** | 13 | 18 | 33 | 48 | 63 | 78 | 93 |
Knee Soft | 5 | 10 | 20 | 30 | 40 | 50 | 60 |
Elbow Soft | 5 | 10 | 20 | 30 | 40 | 50 | 60 |
XC helmet | 5 | 5 | 10 | 15 | 20 | 25 | 30 |
MISC |
|||||||
Child carrier | 10 | 15 | 25 | 35 | 45 | 53 | 60 |
* Safety Set Downhill: Integral helmet, Back protector, Elbow Soft, Knee Soft.
** Safety Set Enduro: XC helmet, Elbow Soft, Knee Soft.